MLB:
September 15, 2025
Scoreboard watching: Rangers fans need these teams to win this week amid playoff chase
@dallasnews
Dallas News
In a scenario where Texas wins two of three in Houston, what is the clearest wildcard path they should root for the rest of the week?Which teams should fantasy managers prioritize for late-week streaming if Texas is in a tight division race?What is the most likely final-week outcome if Seattle and Cleveland both surge and Texas falters?If the final weekend becomes a true winner‑take‑all scenario, which pitchers should fantasy managers lean on for wins?
Mentions:
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
Miami Marlins | MLB
Miami Marlins | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.dallasnews.com/sports/rangers/2025/09/..
September 15, 2025
Texas Rangers shortstop Corey Seager named Roberto Clemente Award nominee
@dallasnews
Dallas News
With Seager nominated for the Clemente Award, how should fantasy managers adjust his short-term projection for the rest of the season?Which off-field initiative by Seager most strengthens his fantasy profile and why?How does Seager's Clemente nomination compare to past winners in terms of on-field impact and fantasy value?If Seager wins the Clemente Award, what concrete fantasy outcomes could rise for Rangers players in the playoffs?
Mentions:
@Corey Seager | Texas Rangers | MLB
@Corey Seager | Texas Rangers | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Washington Nationals | MLB
Washington Nationals | MLB
https://www.dallasnews.com/sports/rangers/2025/09/..
September 15, 2025
AL West Mid-September review: Mariners overtake Astros for first in division | Pinstripe Alley
Peter Brody
Pinstripe Alley
Which AL West player offers the clearest late-season fantasy path: Raleigh, Peña or Seager?Does Houston have a viable late-season surge path given Álvarez’s return?What high-leverage strategies should fantasy players consider for the AL West final sprint?What are the key wildcard implications for the AL West in the final weeks?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Corey Seager | Texas Rangers | MLB
@Corey Seager | Texas Rangers | MLB
Houston Astros | MLB
Houston Astros | MLB
@Jacob Wilson | Oakland Athletics | MLB
@Jacob Wilson | Oakland Athletics | MLB
@Jeremy Peña | Houston Astros | MLB
@Jeremy Peña | Houston Astros | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
@Mike Trout | Los Angeles Angels | MLB
@Mike Trout | Los Angeles Angels | MLB
@Nathan Eovaldi | Texas Rangers | MLB
@Nathan Eovaldi | Texas Rangers | MLB
@Nick Kurtz | Oakland Athletics | MLB
@Nick Kurtz | Oakland Athletics | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
@Yordan Álvarez | Houston Astros | MLB
@Yordan Álvarez | Houston Astros | MLB
@Zach Neto | Los Angeles Angels | MLB
@Zach Neto | Los Angeles Angels | MLB
https://www.pinstripealley.com/mlb-news-analysis/1..
September 15, 2025
Cal Raleigh matches Mantle, M's beat Angels, take sole possession of AL West lead with 9th win in row - NBC Sports
NBC Sports
Which Mariners hitter has the clearest path to maintain the current power surge through the end of the season?What is the best four-pitcher rotation for a best-week DFS slate featuring the Mariners vs. Royals?Which Angels hitter offers the best rest-of-season value given recent rookie emergence?Which rookie or breakout candidate in this summary has the highest long-term fantasy ceiling?
Mentions:
@Caden Dana | Los Angeles Angels | MLB
@Caden Dana | Los Angeles Angels | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Christian Moore | Los Angeles Angels | MLB
@Christian Moore | Los Angeles Angels | MLB
@Denzer Guzmán | Los Angeles Angels | MLB
@Denzer Guzmán | Los Angeles Angels | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@George Kirby | Seattle Mariners | MLB
@George Kirby | Seattle Mariners | MLB
@Javy López | Atlanta Braves | MLB
@Javy López | Atlanta Braves | MLB
@Jorge Polanco | Minnesota Twins | MLB
@Jorge Polanco | Minnesota Twins | MLB
@Kyle Hendricks | Chicago Cubs | MLB
@Kyle Hendricks | Chicago Cubs | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Mickey Mantle | New York Yankees | MLB
@Mickey Mantle | New York Yankees | MLB
@Oswald Peraza | Los Angeles Angels | MLB
@Oswald Peraza | Los Angeles Angels | MLB
@Yoán Moncada | Seattle Mariners | MLB
@Yoán Moncada | Seattle Mariners | MLB
https://www.nbcsports.com/mlb/news/cal-raleigh-mat..
September 14, 2025
Mariners laugh the Angels out of town; win 11-2 in series finale | Lookout Landing
Ezra Roberts
Lookout Landing
Which Mariners hitter should fantasy managers chase most for the rest of the season after this performance?How does Kirby’s 14-K outing affect rest-of-season fantasy valuation and rotation planning?Polanco’s triple-double-double surge—rest-of-season fantasy implications?Angels vs Mariners head-to-head dynamic—which angles are fantasy-relevant next series?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@George Kirby | Seattle Mariners | MLB
@George Kirby | Seattle Mariners | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jorge Polanco | Seattle Mariners | MLB
@Jorge Polanco | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.lookoutlanding.com/game-recap/134357/m..
September 15, 2025
Scoreboard watching: Rangers fans need these teams to win this week amid playoff chase
@dallasnews
Dallas News
In a scenario where Texas wins two of three in Houston, what is the clearest wildcard path they should root for the rest of the week?Which teams should fantasy managers prioritize for late-week streaming if Texas is in a tight division race?What is the most likely final-week outcome if Seattle and Cleveland both surge and Texas falters?If the final weekend becomes a true winner‑take‑all scenario, which pitchers should fantasy managers lean on for wins?
Mentions:
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
Miami Marlins | MLB
Miami Marlins | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.dallasnews.com/sports/rangers/2025/09/..
September 15, 2025
Texas Rangers shortstop Corey Seager named Roberto Clemente Award nominee
@dallasnews
Dallas News
With Seager nominated for the Clemente Award, how should fantasy managers adjust his short-term projection for the rest of the season?Which off-field initiative by Seager most strengthens his fantasy profile and why?How does Seager's Clemente nomination compare to past winners in terms of on-field impact and fantasy value?If Seager wins the Clemente Award, what concrete fantasy outcomes could rise for Rangers players in the playoffs?
Mentions:
@Corey Seager | Texas Rangers | MLB
@Corey Seager | Texas Rangers | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Washington Nationals | MLB
Washington Nationals | MLB
https://www.dallasnews.com/sports/rangers/2025/09/..
September 15, 2025
AL West Mid-September review: Mariners overtake Astros for first in division | Pinstripe Alley
Peter Brody
Pinstripe Alley
Which AL West player offers the clearest late-season fantasy path: Raleigh, Peña or Seager?Does Houston have a viable late-season surge path given Álvarez’s return?What high-leverage strategies should fantasy players consider for the AL West final sprint?What are the key wildcard implications for the AL West in the final weeks?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Corey Seager | Texas Rangers | MLB
@Corey Seager | Texas Rangers | MLB
Houston Astros | MLB
Houston Astros | MLB
@Jacob Wilson | Oakland Athletics | MLB
@Jacob Wilson | Oakland Athletics | MLB
@Jeremy Peña | Houston Astros | MLB
@Jeremy Peña | Houston Astros | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
Los Angeles Angels | MLB
Los Angeles Angels | MLB
@Mike Trout | Los Angeles Angels | MLB
@Mike Trout | Los Angeles Angels | MLB
@Nathan Eovaldi | Texas Rangers | MLB
@Nathan Eovaldi | Texas Rangers | MLB
@Nick Kurtz | Oakland Athletics | MLB
@Nick Kurtz | Oakland Athletics | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
@Yordan Álvarez | Houston Astros | MLB
@Yordan Álvarez | Houston Astros | MLB
@Zach Neto | Los Angeles Angels | MLB
@Zach Neto | Los Angeles Angels | MLB
https://www.pinstripealley.com/mlb-news-analysis/1..
September 15, 2025
Cal Raleigh matches Mantle, M's beat Angels, take sole possession of AL West lead with 9th win in row - NBC Sports
NBC Sports
Which Mariners hitter has the clearest path to maintain the current power surge through the end of the season?What is the best four-pitcher rotation for a best-week DFS slate featuring the Mariners vs. Royals?Which Angels hitter offers the best rest-of-season value given recent rookie emergence?Which rookie or breakout candidate in this summary has the highest long-term fantasy ceiling?
Mentions:
@Caden Dana | Los Angeles Angels | MLB
@Caden Dana | Los Angeles Angels | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Christian Moore | Los Angeles Angels | MLB
@Christian Moore | Los Angeles Angels | MLB
@Denzer Guzmán | Los Angeles Angels | MLB
@Denzer Guzmán | Los Angeles Angels | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@George Kirby | Seattle Mariners | MLB
@George Kirby | Seattle Mariners | MLB
@Javy López | Atlanta Braves | MLB
@Javy López | Atlanta Braves | MLB
@Jorge Polanco | Minnesota Twins | MLB
@Jorge Polanco | Minnesota Twins | MLB
@Kyle Hendricks | Chicago Cubs | MLB
@Kyle Hendricks | Chicago Cubs | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Mickey Mantle | New York Yankees | MLB
@Mickey Mantle | New York Yankees | MLB
@Oswald Peraza | Los Angeles Angels | MLB
@Oswald Peraza | Los Angeles Angels | MLB
@Yoán Moncada | Seattle Mariners | MLB
@Yoán Moncada | Seattle Mariners | MLB
https://www.nbcsports.com/mlb/news/cal-raleigh-mat..
September 14, 2025
Mariners laugh the Angels out of town; win 11-2 in series finale | Lookout Landing
Ezra Roberts
Lookout Landing
Which Mariners hitter should fantasy managers chase most for the rest of the season after this performance?How does Kirby’s 14-K outing affect rest-of-season fantasy valuation and rotation planning?Polanco’s triple-double-double surge—rest-of-season fantasy implications?Angels vs Mariners head-to-head dynamic—which angles are fantasy-relevant next series?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@George Kirby | Seattle Mariners | MLB
@George Kirby | Seattle Mariners | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jo Adell | Los Angeles Angels | MLB
@Jorge Polanco | Seattle Mariners | MLB
@Jorge Polanco | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.lookoutlanding.com/game-recap/134357/m..
Los Angeles Angels: